Modbury Abeytu of Talichgold
DOB | 04/03/10 |
Hip Score | 3:4 |
Eye Test Date | 22/02/17 |
Other details | Numerous working test and Novice Trial awards. Picks up throughout the season. Proven stud dog. |
Owner Name | Lin Mitchell |
Phone | 07595600799 |
lin@talichgold.co.uk | |
Area/Country | Scotland/UK |
![]() |
![]() |
![]() |
![]() |
Pedigree of Modbury Abeytu of Talichgold | |||
Scherzando Pisces | Standerwick Remus of Merryway | FT Ch Earnsfield Teal | Holway Rupertino |
Cassie of Sandy Heath | |||
FT Ch Abnalls Hilary of Standerwick | FT Ch Holway Corbiere | ||
FT Ch Standerwick Roberta of Abnalls | |||
Scherzando Grundy | Greenfoot Barra | Monkcastle Diver | |
Greenfoot Lace | |||
Leerambler Bramble | FT Ch Rossmhor of Clancallum | ||
Standerwick Dennista | |||
Merryway Rizzini of Tibea | Holway Banjo | FT Ch Ashsham Counsel | Holway Rupertino |
Ashsham By and By | |||
Holway Evita | Holway Dezzie | ||
FT Ch Holway Eppie | |||
FT Ch Holway Rolo of Merryway | Standerwick Remus of Merryway | FT Ch Earnsfield Teal | |
FT Ch Abnalls Hilary of Standerwick | |||
FT Ch Holway Quilla | FT Ch Holway Corbiere | ||
Holway Quincy |