Abbottshall Scotch
DOB | 19/02/14 |
Hip Score | 7:8 |
Elbow Score | 0:0 |
Eye Test Date | January 2018 |
DNA Results | gr-PRA 1 & 2 Clear |
Other details | Novice Field Trial Winner, FCI Graded Excellent |
Owner Name | Jacqui Crew |
Phone | 01582 831172 or 07850 217526 |
jacqui@jscjacqui.demon.co.uk | |
Website | www.reevecrewgundogs.co.uk |
Area/Country | Hertfordshire UK |
![]() |
![]() |
Pedigree of Abbotshall Scotch | |||
Echobrook Dexster | Birdsgreen Stormbreak over Millgreen | Canburne Fennel of Lafayette | FT Ch Rossmhor of Clancallum |
Deadcraft Dona of Leeglen | |||
Elmbrook Kitty | FT Ch Ben of Codicote | ||
Glenconway Annya | |||
Shotwood Lettie |
Wadesmill Glen | Greenfoot Barra | |
Wadesmill Katie | |||
Maddie Kizzie | Holway Milo | ||
Leeglen Spark | |||
Gortons Desert Angel | FT Ch Birdsgreen Sweet Reward of Castlemans | Castlemans Beaver | Tanleighdan Elvis at Cleynehage |
Crunchy Castlemans Lima | |||
Birdsgreen Pampered Gale | Canburne Fennel of Lafayette | ||
Elmbrook Kitty | |||
Gortons Golden Rien | Gortons Golden Gambler | Brightfoot Kit | |
Gortons Maid of the Mist | |||
Roanlodge Curlew | Clancallum Fergus Mhor | ||
Flush of Mark |