Shandamere Rebel Heart (AI)
![]() |
![]() |
DOB |
05/08/2019 |
Hip Score | 3:5 |
Elbow Score | 0:0 |
Eye Test Date | 26/06/2020 |
DNA Results | gr-PRA 1&2 Clear |
Other details | Gonioscopy PLA Grade 0 |
Owner Name | Mary Neil and Dawn Rose |
Phone | |
Website | |
Area/Country |
Pedigree of Shandamere Rebel Heart | |||
JCH Jon Snow de Ria Vela | INT Ch Califa de Ria Vela | Sh Ch Muskan Make My Day JW | Ch Catcombe Cock A Doodle Doo JW |
Bridgefarm Likely Lass of Muskan | |||
Porque Yo Lo Valgo De Ria Vela | Jackralee Solstice de La Enna | ||
Toscane du Bois de La Rayere | |||
JCH Sweet Lorraine de Ria Vela |
ESP/POR Heartbreaker de Ria Vela | Int Ch Ritzilyn Rick O’Shay | |
SPA Ch Dancing Queen de Ria Vela | |||
INT Ch Dolce Candy de Ria Vela | Multi Ch Paudell Pure Passion | ||
Int Ch Timanfaya de Ria Vela | |||
Rom Gr Ch Gildas Innamorata | SWE Ch Combine Steward of the Line | ITA Ch Gildas Acteur | Stanroph Sailor’s Swansong |
Gildas Kissing Cousin | |||
Combine Online | Swe Ch Combine Hennessey | ||
Stanroph So Remember Me | |||
Tra Te Ell Mare Della D’Aveto | BEL Ch House Calls vd Beerse Hoeve | Aust Ch Larbellah Team Leader | |
NDL/GER/VDH Ch Gargamella vd Beerse Hoeve | |||
ITA Ch Dontcryformeargentina | Int Ch Double Willow Draginfly | ||
It Ch Double Willow Rossina Dell’Aveto |