![]() |
![]() |
DOB | 01/06/17 |
Hip Score | 7:6 |
Elbow Score | 0 |
Eye Test Date | 04/10/19 |
DNA Results | gr-PRA 1 clear |
Other details | Gonioscopy PLA 1 |
Owner Name | Mr J and Mrs C Wright |
Phone | Tel:01740 644985 Mobile:07786 377971 |
chatarw@btconnect.com | |
Website | |
Area/Country | Teeside |
Pedigree of Palton Pavarotti | |||
Sh Ch Thornywait Rossini | Sh Ch/IT Ch Trovatore Della Val D’aveto | Oscar to Denver | Int Ch Dreamylake DayandNight |
Lulu C’est Moi | |||
It Ch Don’tcryformeArgentina | Int Ch Double Willow Dragonfly | ||
It Ch Double Willow Rossina Dell’aveto | |||
Thornywait Pixie Crunch JW | Int Ch Ritzilyn Rick O’shay | Sh Ch Ritzilyn Brandon JW | |
Sh Ch Pearlbarn Periwinkle for Ritzilyn JW | |||
Sh Ch Putjade Party Pingla at Thonywait JW | SWE Ch Floprym Rivaldo | ||
Putjade Paint the Town Red | |||
Jamie Avec Palton (Imp FRA) | Bouldtree Bracken | Palton’s Hectic Time | Ritzilyn Pasadena |
Palton’s Moment in Time | |||
Bouldtree Cream Delight | Lislone Garbank Custom Made for Orlas | ||
Bouldtree Janina | |||
Rinane Erasmus | Remington Ringmaster | Sh Ch Ritzilyn Brandon JW | |
Sh Ch Remington Remember Me JW | |||
Beauchasser Callas Princess of Correze | Tenfield Border Racer | ||
Voxane is Queen Tweed-Lenisse |