Ger VDH Ch Rosegrove Let It Be Me
DOB | 14/06/11 |
Hip Score | 5:3 |
Elbow Score | 0:0 |
Eye Test Date | 04/01/2018 |
DNA Results | gr-PRA 1 & 2 clear by parentage, ICT Clear |
Other details | Bundesjugendsieger 2012 German VDH CH, German Club CH |
Owner Name | Ilse Van Nunen and Lynn Campbell |
Phone | 0032 14880891 |
nohills@skynet.be | |
Website | http://users.skynet.be/nohills |
Area/Country | Belgium |
Pedigree of Ger VDH Ch Rosegrove Let It Be Me | |||
Sh Ch Shardanell Castaspell | Ipcress Sir Thomas | Sh Ch Perrimay Hugo of Fenwood | Sansue Castalian |
Perrimay Sea Harp | |||
Ipcress Sky Blue | Ipcress Sea Bird | ||
Lindjan Tiddly Wink of Ipcress | |||
Lovehayne Scarlet Sage for Shardanell |
Sh Ch Elswood The Highlander | Sh Ch Jobeka Jasper of Nortonwood | |
Sh Ch Westley Clementina | |||
Lovehayne Marcasite | Ch Gatchells Limerick to Lovehayne | ||
Sandusky Josee to Lovehayne | |||
Rosegrove Follow Your Dream | Marjamez Matchmaker of Learmount | Sh Ch Elswood The Highlander | Sh Ch Jobeka Jasper of Nortonwood |
Sh Ch Westley Clementina | |||
Marjamez Milli Vanilli | Ch Lincheal Persian Orchid | ||
Sh Ch Gaineda Imperial Ice | |||
Golmas Gilded Rose at Rosegrove | Marjamez My Guy at Rossgilde | Sh Ch Elswood The Highlander | |
Sh Ch Gaineda Imperial Ice | |||
Golmas Grace N Favour | Kerrien Churchill of Sansue JW | ||
Golmas Guns A’Poppin |