Hoaaloha Maui JW
DOB | 09/09/2018 |
Hip Score | 6:6 |
Elbow Score | 0 |
Eye Test Date | 12/09/2020 |
DNA Results | GR_PRA 1 & 2 Hereditary Clear |
Other details | PLA 0 |
Owner Name | Mr M & Mrs F Bell |
Phone | 07989692497 |
fionabell21@yahoo.co.uk | |
Website | |
Area/Country | Newcastle |
Pedigree of Hoaaloha Maui JW | |||
Anguskye Run To You By Leighsham JW | Leighsham Little Beeper | Largymore Galeas Salazar | Largymore Marcus |
Largymore Tui | |||
Alibren Midsummer Dream At Leighsham | Sh Ch Charamese Road Runner To Leighsham | ||
Sh Ch Alibren Misteeq | |||
Anguskye My Golden Girl
|
Glenlomond Quiet Man | Pincrest Forest Rambler To Rayleas | |
Glenlomond American Beauty | |||
Toddrossa Run For Free | Siagar Spencer JW | ||
Toddrosa Jasmine Of School Cottage | |||
Enchanter’s Nightshade Hogmanay for Hoaaloha (Imp NDL) | Moloko Mtoto JW | Knockothie Brief Encounter | Rainscourt Morse At Knockothie |
Rainscourt Bow Bells Of Knockothie | |||
Moloko Mazie Fantazie | Ch Eyevalley Cannyman JW | ||
Messano Keep A Secret From Moloko | |||
Auld Lang Syne Hogmanay | Windwhirl Gambler Gang Gideon | Sokenlea Trendy In Tweed | |
Daily Rays Whisper Of Wind | |||
Silence Dream Maiden Bradley | Kadaka Klassified | ||
Silence Dream Honey Bee |