Topock Time Traveller to Micharron
DOB | 11/09/2012 |
Hip Score | 3:4 |
Elbow Score | 0:0 |
Eye Test Date | 30/10/16 |
DNA Results | Gr_PRA & gr_PRA 2 free |
Owner Name | Mr David and Mrs Patricia Parry |
Phone | 01978 761203 |
Mitcharron@yahoo.co.uk | |
Area/Country | Flintshire/UK |
![]() |
![]() |
Pedigree of Topock Time Traveller to Micharron | |||
INT Ch Mitcharron Memphis Laird | Rossgilde Peregrine | Marjamez My Guy at Rossgilde | SH Ch Elswood the Highlander |
SH Ch Gaineda Imperial Ice |
|||
Lawpark Sunshine at Rossgilde | SH Ch Linchael Conspiracy of Chevanne |
||
Lawpark Grand Lady | |||
Mitcharron Memphis Belle | SH Ch Elswood the Highlander | SH Ch Jobeka Jasper of Nortonwood |
|
SH Ch Westley Clementina | |||
Channri Cantasia of Mitcharron | Ch Sansue Golden Ruler | ||
Prudence of Channri | |||
Shonemalick Harmony at Topock | Muldan Quantas | Rosyth Field Marshall of Muldan | Rainscourt Son of a Gun |
Rosyth Spanish Gypsy | |||
Sallynook Keynote of Muldan | Amyandas Golden Prophet at Branjoy | ||
Sallynook Foxy Holly | |||
Cazaboo One in a Million at Shonemalick | SH Ch Erinderry Just the Ticket from Bluewaters JW | SH Ch/IR SH Ch Gunhills Blue River | |
IR SH Ch Erinderry Firebird | |||
Anastasia Princess Sally | Amyandas Tom Thumb of Lilling | ||
Beal Serpentara |