Lawpark Once in a Life Time
DOB | 28/02/14 |
Hip Score | 7:7 |
Elbow Score | 0:0 |
Eye Test Date | 16/03/17 |
DNA Results | gr-PRA 1& 2 clear, ICT Clear |
Other details | CGC, CGCU |
Owner Name | Angel Martin |
Phone | 704.400.2214 |
angel@goldensglen.com | |
Website | www.goldensglen.com |
Area/Country | Charlotte NC, USA |
Pedigree of Lawpark Once In a Life Time | |||
Camrose Quotation at Lawpark | Sh Ch Ritzilyn Male Order JW | Ch Bramhills Blake JW | SH Ch/IR SH Ch Erinderry Diamond Edge of Glenavis |
Bramhills Chrysantha | |||
Sh Ch Ritzilyn Dynah Might | Sh Ch Ritzilyn Brandon JW | ||
Sh Ch Ritzilyn Chickadee of Straland | |||
Camrose Katerina | Sh Ch Camrose Time To Return JW (ai) | Ch Camrose Cabus Christopher | |
Camrose Xellent Tea Rose | |||
Camrose Xellent Teffie | Fromeside Sharper Than Ever of Canina | ||
Camrose Betony | |||
Lawpark Devil In Disguise | Sh Ch Camrose Time To Return JW (ai) | Ch Camrose Cabus Christopher | Ch Camrose Tallyrand of Anbria |
Cabus Boltby Charmer | |||
Camrose Xellent Tea Rose | Fromeside Sharper Than Ever of Canina | ||
Camrose Betony | |||
Lawpark Ruby Wax | Sh Ch Recital Simgold of Camrose | Sh Ch Hillbeth Queens Diplomat at Twilly | |
Camrose Just Juniper | |||
Kinlochlaggan Pearlie Queen | Ch Ritzilyn Cockney Robin | ||
Kinlochlaggan Jordanne |