Chinnordale Cue Card JW SGWC
![]() |
![]() |
![]() |
![]() |
![]() |
..
DOB | 24/03/17 |
Hip Score | 3:5 |
Elbow Score | 1:1 |
Eye Test Date | 28/06/2020, Gonioscopy PLA 0, |
DNA Results | gr-PRA 1&2 clear |
Other details | 1 CC, RCC, JW, SGWC |
Owner Name | Roy and Lindsay Maynard |
Phone | 01953 859731 |
chinnordale@hotmail.com | |
Website | www.chinnordale.co.uk |
Area/Country | Norfolk UK |
..
Pedigree of Chinnordale Cue Card JW SGWC | |||
Ch Napoleon Uber Den Wolken to Chinnordale (IMP DEU) | Visconti Uber Den Wolken | GER Ch Ritzilyn Jokers Wild | Sh Ch Ritzilyn Brandon JW |
Sh Ch Pearlbarn Periwinkle For Ritzilyn | |||
Moonshne Reggae Uber Den Wolken | Ned Ch Xanthos Apple Jack | ||
Golden Daydreams Siva | |||
Chinnordale Xpatriate (AI) | It CH Double Willow Tendayafter | Int Ch/FT Ch Stanroph Standing Ovation | |
It Ch Double Willow Be Happy | |||
Chinnordale Mistress Molly | Ch Chinnordale Kirriebillie JW | ||
Chinnordale Jasmine | |||
Dantassie Moonlight Dancer to Chinnordale | Sh Ch Thornywait McShay at Ritzilyn JW | ESP Ch Ritzilyn Rick O’Shay | Sh Ch Ritzilyn Brandon JW |
Sh Ch Pearlbarn Periwinkle for Ritzilyn JW | |||
Sh Ch Putjade Party Pingla at Thornywait JW | Floprym Rivaldo | ||
Putjade Paint the Town Red | |||
Sh Ch Dantassie Dancing Diva | Stanroph Stare if you Dare JW | Sh Ch Stanroph Endlewood Nicholas | |
Stanroph Stop and Glance | |||
Sh Ch Shinehill Winter Solstice JW | Linoaks Highasakite JW | ||
Shinehill Yasmin |