Ch Cameo de Ria Vela
DOB | 31/10/11 |
Hip Score | A1:A1 |
Elbow Score | 0:0 |
Eye Test Date | 10/03/18 |
DNA Results | GR-PRA1: clear / GR-PRA2: carrier / EU (Ectopic Ureter): Grade A – CLEAR – DRC e.V. study |
Other details | Dt.Ch.Club / Dt.Ch.VDH / DRC Clubwinner 2014 / Work: Obedience exam A+B / Show: 2 x Best of Breed (BOB), 2 x Best Male (BOS), 9 x CAC, 7 x CAC (Club), 1 x CWC (Poland), 8 x Res. CAC, 7 x Res. CAC (Club) German Champion Club / German Champion / Champion of San Marino / Champion of Poland / DRC Clubwinner 2014 / Work: Obedience exam A+B / Show: 1 x Best in Show, 2 x Best of Breed (BOB), 2 x Best Male (BOS), 2 x R.CACIB, 1 x BIS, 24 CAC |
Owner Name | Sandra Grzybek |
Phone | +4915773637296 |
info@goldencandy.de | |
Website | https://goldencandy.de/hunde/lenox/ |
Area/Country | Germany |
![]() |
![]() |
![]() |
![]() |
Pedigree of Ch Cameo de Ria Vela | |||
Multi Ch Ritzilyn Rick O’Shay | SH Ch Ritzilyn Brandon | SH Ch Perrimay Hugo of Fenwood | Sansue Castalian |
Perrimay Sea Harp | |||
SH Ch Ritzilyn Stage Door Jenny | Ch Ritzilyn Cockney Robin | ||
Ritzilyn Centre Fold | |||
SH Ch Pearlbarn Periwinkle of Ritzilyn | Ch Ritzilyn Cockney Robin | SH Ch Amirene King Eider of Davern | |
Ritzilyn Tickled Pink | |||
Stanroph Sandancer for Pearlbarn | Pamgavin Nautical Son | ||
SH Ch Stanroph Solar Flame | |||
ESP Ch Sailor Moon de Ria Vela | World Ch Paudell PurePassion | Ch Paudell Easter Plantagenet at Kerrien | Sansue Castalian |
Kerrien Calypso of Paudell | |||
Kerrien Forever Bonnie at Paudell | Ch Sansue Golden Ruler | ||
SH Ch Kerrien C’est La Vie | |||
ESP Ch Timanfaya de Ria Vela | ESP Ch Zampanzar Always You | Multi Ch Scrabble of Glen Sheallag | |
Multi Ch Samsara of Glen Sheallag | |||
Toscane du Bois de la Rayere | Multi Ch Beeangee Jumping Jack Flash | ||
Multi Ch L’eau D’issy Du Bois De La Rayere |